Fixtures list 2017 / 2018
Dress greys unless otherwise indicated
September
DATE | TIME | TEAM | FIXTURE | TYPE | VENUE | RINKS | DRESS |
Sat 23 | 10:00 | OPEN SESSION | Recruiting | H | 4 | ||
Sun 24 | |||||||
Mon 25 | 10:00 | Ladies | Ladies Practice | Club | H | 4 | |
Tues 26 | 18:00 | Men | Mens Practice | Club | H | 4 | |
Wed 27 | 10:00 | Ladies | Ladies Practice | Club | H | 4 | |
Thur 28 | 10:00 | Ladies | Ladies Practice | Club | H | 4 | |
18:00 | Men | Mens Practice | Club | H | 4 | ||
Frid 29 | 13:00 | Mixed | OPENING CHARITY DRIVE (Faith Tea) | Club | H | 4 | |
Sat 30 |
October
DATE | TIME | TEAM | FIXTURE | TYPE | VENUE | RINKS | DRESS |
Sun 1 | 14:00 | Mixed | Kingsley v Veryan | Friendly | A | 4 | |
Mon 2 | |||||||
Tues 3 | 10:00 | Mixed | Veryan v Probus | Friendly | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 4 | 10:00 | Open | Open League | Club | H | 4 | |
Thur 5 | 12:15 | Men | Veyan v Bodmin | CCIBA Bergen Shield | H/A | 2H/2A | |
Frid 6 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
13:00 | OPEN SESSION | Recruiting | H | 4 | |||
Sat 7 | 14:00 | Mixed | Veryan v Mevagissey | Friendly | H | 4 | |
Sun 8 | 10:00 | Mixed | Veryan v Stithians | Veryan Trophy | H | 4 | |
14:00 | Mixed | Grampound v Truro | Veryan Trophy | H | 4 | ||
Mon 9 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | New Members Session | Club | H | 4 | |||
Tues 10 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 11 | 10:00 | Open | Open League | Club | H | 4 | |
14:00 | Men | Veryan (Men) v Patrons | CCIBA Friendly | H | 4 | Whites | |
Thur 12 | 10:00 | Mixed | Veryan v Bugle Blues | Friendly | H | 4 | |
12:15 | Ladies | Veryan Blue v Caradon | CCWIBA Caradon Cup | H | 2 | ||
Frid 13 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
Sat 14 | 10;00 | Mixed | Veryan v Truro | Veryan Trophy | H | 4 | |
14:00 | Mixed | Probus v Stithians | Veryan Trophy | H | 4 | ||
Sun 15 | 10:00 | Mixed | Veryan v Plymouth | EIBA Egham Trophy | H/A | 2H/2A | Whites |
Mon 16 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | New Members Session | Club | H | 4 | |||
14:15 | Men | Veryan v CCPPBA | CCIBA Friendly | H | 4 | Whites | |
Tues 17 | 12:15 | Ladies | Caradon v Veryan Red | CCWIBA Caradon Cup | A | 2 | |
14:00 | Mens | Veryan v Group 1 | Friendly | H | 4 | ||
18:00 | Mens | Mens League | Club | H | 4 | ||
Wed 18 | 10:00 | Open | Open League | Club | H | 4 | |
14:00 | Ladies | Newquay v Veryan | CCWIBA Inter Club League | A | 4 | ||
19:00 | Men | Veryan v Newquay A | CCIBA Inter-Club League | H | 4 | ||
Thur 19 | 12:15 | Men | Veryan v Newquay | CCIBA Bergen Shield | H/A | 2H/2A | |
12:15 | Ladies | Newquay Veryan Red | CCWIBA Caradon Cup | A | 2 | ||
Frid 20 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
Sat 21 | 10:00 | Men | Veryan v Carnmoggas | EIBA Denny Cup | H/A | 2H/2A | Whites |
10:00 | Ladies | Veryan v Bodmin | EIBA Yetton Trophy | H/A | 2H/2A | Whites | |
14:00 | Mixed | Muppets v CMBA | Guest Friendly | H | 4 | ||
Sun 22 | Bowls Cornwall Annual Lunch | ||||||
Mon 23 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | New Members Session | Club | H | 4 | |||
Tues 24 | 13:30 | Ladies | Veryan Red v Veryan Blue | CCWIBA Caradon Cup | H | 2 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 25 | 10:00 | Open | Open League | Club | H | 4 | |
19:00 | Men | Carnmoggas v Veryan | CCIBA Inter-Club League | A | 4 | ||
Thur 26 | |||||||
Frid 27 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
13:00 | Ladies | Veryan Red v Bodmin | CCWIBA Caradon Cup | H | 4 | ||
Sat 28 | 10:00 | Mixed | Probus v Grampound | Veryan Trophy | H | 4 | |
14:00 | Mixed | Stithians v Truro | Veryan Trophy | H | 4 | ||
Sun 29 | 10:00 | Mixed | Second Round | EIBA Egham Trophy | H/A | 2H/2A | Whites |
14:00 | Mixed | Veryan v Rovers | Friendly | H | 4 | ||
Mon 30 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | New Members Session | Club | H | 4 | |||
Tues 31 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 |
November
DATE | TIME | TEAM | FIXTURE | TYPE | VENUE | RINKS | DRESS |
Wed 1 | 10:00 | Open | Open League | Club | H | 4 | |
Thur 2 | 12:15 | Men | Veryan v Carnmoggas | CCIBA Bergen Shield | H/A | 2H/2A | |
12:15 | Ladies | Veryan Blue v Newquay | CCWIBA Caradon Cup | H | 2 | ||
Frid 3 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
Sat 4 | 10:00 | Second Round | EIBA Yetton/Denny | H/A | 2H/2A | Whites | |
14:00 | Mixed | Veryan v Falmouth | Friendly | H | 4 | ||
Sun 5 | 14:00 | Mixed | Veryan v Grampound | Veryan Trophy | H | 4 | |
Mon 6 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | New Members Session | Club | H | 4 | |||
Tues 7 | 10:00 | Men | Veryan v Newquay B | EIBA Over 60's Double Rink | H/A | 1H/1A | |
14:00 | Mixed | Veryan v Stithians | Friendly | H | 4 | ||
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 8 | 10:00 | Open | Open League | Club | H | 4 | |
Thur 9 | 13:00 | Mixed | Men v Ladies | Club | H | 4 | |
Frid 10 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
10:00 | Ladies | Bodmin v Veryan Red | CCWIBA Caradon Cup | A | 2 | ||
Sat 11 | 14:00 | Mixed | Veryan (Mixed) v Patrons | CCIBA Friendly | H | 4 | Whites |
Sun 12 | Remembrance Sunday | ||||||
Mon 13 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | New Members Session | Club | H | 4 | |||
Tues 14 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wec 15 | 10:00 | Open | Open League | Club | H | 4 | |
19:00 | Men | Veryan v Bodmin | CCIBA Inter-Club League | H | 4 | ||
Thur 16 | 12:15 | Ladies | Carnmoggas v Veryan Blue | CCWIBA Caradon Cup | A | 2 | |
Frid 17 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
13:00 | Mixed | Veryan v Cornwall Masonic Bowling Association | Friendly | H | 4 | ||
Sat 18 | 10:00 | Mixed | Grampound v Stithians | Veryan Trophy | H | 4 | |
14:00 | Mixed | Probus v Veryan | Veryan Trophy | H | 4 | ||
Sun 19 | Group 3 Lunch | ||||||
Mon 20 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | Mixed | New Members Session | Club | H | 4 | ||
14:00 | Mixed | Veryan v Rovers | Friendly | H | 4 | ||
Tues 21 | 10:00 | Ladies | County SW League | CCWIBA | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 22 | 10:00 | Open | Open League | Club | H | 4 | |
19:00 | Men | Newquay B v Veryan | CCIBA Inter-Club League | A | 4 | ||
Thur 23 | 12:15 | Men | Veryan v Caradon | CCIBA Bergen Shield | H/A | 2H/2A | |
Frid 24 | TBA | Mixed | Mixed League (John Grice to advise re start time) | Club | H | 4 | |
10:15 | Ladies | Bodmin v Veryan Blue | CCWIBA Caradon Cup | A | 2 | ||
TBA | Ladies | Veryan v Newquay | EIBA Mason Trophy | H/A | 1H/1A | Whites | |
Sat 25 | 10:00 | Men | Caradon v Veryan | CCIBA Inter-Club League | A | 4 | |
14:00 | Mixed | Muppets v Wadebridge | Guest Friendly | H | 4 | ||
Sun 26 | 10:00 | Mixed | Probus v Truro | Veryan Trophy | H | 4 | |
Mon 27 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | New Members Session | Club | H | 4 | |||
Tues 28 | 10:00 | Mixed | Veyan v Perranporth | Veryan Challenge Shield | H | 4 | |
13:30 | Ladies | Veryan Blue v Veryan Red | CCWIBA Caradon Cup | H | 2 | ||
TBA | Men | Second Round | EIBA Over 60's Double Rink | H/A | 1H/1A | ||
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 29 | 09:30 | Open | Open League | Club | H | 4 | |
Thur 30 |
December
DATE | TIME | TEAM | FIXTURE | TYPE | VENUE | RINKS | DRESS |
Frid 1 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
Sat 2 | 14:00 | Mixed | Veryan v Mawan | Friendly | H | 4 | |
Sun 3 | 10:00 | Mixed | Grampound v Truro | Veryan Trophy | H | 4 | |
14:00 | Mixed | Veryan v Stithians | Veryan Trophy | H | 4 | ||
Mon 4 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | Mixed | New Members Session | Club | H | 4 | ||
Tues 5 | 10:00 | Ladies | County Triples (All day) | CCWIBA | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 6 | 09:30 | Open | Open League | Club | H | 4 | |
12:15 | Ladies | Veryan v Bodmin | CCWIBA Inter Club League | H | 4 | ||
Thur 7 | 12:15 | Ladies | Veryan Lady Patrons v CCWIBA Patrons | CCWIBA | H | 4 | |
Frid 8 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
TBA | Ladies | Second Round | EIBA Mason Trophy | H/A | 1H/1A | Whites | |
13:00 | Ladies | Carnmoggas v Veryan Red | CCWIBA Caradon Cup | A | 2 | ||
13:00 | Mixed | Veryan v CMBA | Friendly | H | 4 | ||
Sat 9 | 13:00 | Mixed | XMAS DRIVE & BUFFET (Plate Tea) | Social | H | 4 | |
Sun 10 | |||||||
Mon 11 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
Tues 12 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 | |
12:15 | Ladies | Caradon v Veryan | CCWIBA Inter Club League | A | 4 | ||
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 13 | 09:30 | Open | Open League | Club | H | 4 | |
13:30 | Ladies | Veryan v Newquay | CCWIBA Inter Club League | H | 4 | ||
Thur 14 | |||||||
Frid 15 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
12:00 | Mixed | Mixed League | Club | H | 1 | ||
Sat 16 | 13:00 | Mixed | Veryan v Group 1 | Friendly | H | 4 | |
No fixtures from 16th Dec until 2nd Jan - However rinks are available for roll-ups. |
January
DATE | TIME | TEAM | FIXTURE | TYPE | VENUE | RINKS | DRESS |
Tues 2 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 3 | 10:00 | Open | Open League | Club | H | 4 | |
Thur 4 | |||||||
Frid 5 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
13:00 | Ladies | Veryan Ladies v Patrons(Men) | CCIBA Friendly | H | 4 | ||
Sat 6 | 10:00 | Men | Veryan v Carnmoggas | CCIBA County Trophy | H/A | 3H/3A | |
Sun 7 | 10:00 | Mixed | Probus v Stithians | Veryan Trophy | H | 4 | |
Mon 8 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
Tues 9 | 18:00 | Mens | Mens League | Club | H | 4 | |
Wed 10 | 10:00 | Open | Open League | Club | H | 4 | |
19:00 | Men | Veryan v Carnmoggas | CCIBA Inter-Club League | H | 4 | ||
Thur 11 | 10:00 | Ladies | Veryan v Caradon | CCWIBA Inter Club League | H | 4 | |
Frid 12 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
Sat 13 | 10:00 | Men | Veryan v Caradon | CCIBA County Trophy | H/A | 3H/3A | |
Sun14 | |||||||
Mon 15 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | Mixed | New Members Session | Club | H | 4 | ||
Tues 16 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 17 | 10:00 | Open | Open league | Club | H | 4 | |
12:15 | Ladies | Bodmin v Veryan | CCWIBA Inter Club League | A | 4 | ||
14:00 | Men | Veryan v Presidents | CCIBA Friendly | H | 4 | Whites | |
19:00 | Men | Newquay A v Veryan | CCIBA Inter-Club League | A | 4 | ||
Thur 18 | 12:15 | Men | Veryan v Newquay | CCIBA Bergen Shield | H/A | 2H/2A | |
12:15 | Ladies | Veryan Red v Caradon | CCWIBA Caradon Cup | H | 2 | ||
12:15 | Ladies | Newquay v Veryan Blue | CCWIBA Caradon Cup | A | 2 | ||
Frid 19 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
12:30 | Ladies | Veryan Red v Carnmoggas | CCWIBA Caradon Cup | H | 2 | ||
12:30 | Ladies | Veryan Blue v Bodmin | CCWIBA Caradon Cup | H | 2 | ||
Sat 20 | 13:00 | Mixed | Veryan v Mylor | Friendly | H | 4 | |
Sun 21 | 10:00 | Men | Veryan v Caradon | CCIBA Top Team | Bodmin | 4 | Whites |
10:00 | Mixed | Stithians v Truro | Veryan Trophy | H | 4 | ||
14:00 | Mixed | Probus v Grampound | Veryan Trophy | H | 4 | ||
Mon 22 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
Tues 23 | 10:00 | Ladies | County Triples (All day) | CCWIBA | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 24 | 10:00 | Open | Open League | Club | H | 4 | |
Thur 25 | 12:15 | Men | Veryan v Bodmin | CCIBA Bergen Shield | H/A | 2H/2A | |
12:15 | Ladies | Veryan Red v Newquay | CCWIBA Caradon Cup | H | 2 | ||
12:15 | Ladies | Caradon v Veryan Blue | CCWIB Caradon Cup | A | 2 | ||
Frid 26 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
12:30 | Ladies | Veryan v Carnmoggas | CCWIBA Caradon Cup | H | 2 | ||
Sat 27 | 14:00 | Mixed | Veryan v Falmouth | Friendly | H | 4 | |
Sun 28 | 14:00 | Mixed | Veryan v Truro | Veryan Trophy | H | 4 | |
Mon 29 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | Mixed | New Members Session | Club | H | 4 | ||
Tues 30 | 10:00 | Ladies | County Triples (Morning) | CCWIBA | H | 4 | |
18:00 | Mens | Mens League | Club | H | 4 | ||
Wed 31 | 10:00 | Open | Open League | Club | H | 4 |
February
DATE | TIME | TEAM | FIXTURE | TYPE | VENUE | RINKS | DRESS |
Thur 1 | 13:00 | Mixed | Veryan v Group 1 | Friendly | H | 4 | |
Frid 2 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
13:00 | Mixed | Muppetts v Truro | Guest Friendly | H | 4 | ||
Sat 3 | 14:00 | Mixed | Veryan v Rovers | Friendly | H | 4 | |
Sun 4 | 10:00 | Men | Winner (Veryan v Caradon) v Bodmin | CCIBA Top Team | Bodmin | 4 | |
Mon 5 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | Mixed | New Members Session | Club | H | 4 | ||
Tues 6 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 7 | 10:00 | Open | Open League | Club | H | 4 | |
19:00 | Men | Bodmin v Veryan | CCIBA Inter-Club League | A | 4 | ||
Thur 8 | 13:00 | Ladies | Top Team | CCWIBA | H | 4 | |
Frid 9 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
Sat 10 | 13:00 | Mixed | Veryan v CMBA | Friendly | H | 4 | |
Sun 11 | 10:00 | Mixed | Veryan v Grampound | Veryan Trophy | H | 4 | |
14:00 | Mixed | Probus v Truro | Veryan Trophy | H | 4 | ||
Mon 12 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
13:00 | Mixed | Veryan v Stithians | Friendly | H | 4 | ||
Tues 13 | 18:00 | Men | Mens League | Club | H | 4 | |
Wed 14 | 10:00 | Open | Open League | Club | H | 4 | |
19:00 | Men | Veryan v Newquay B | CCIBA Inter-Club League | H | 4 | ||
Thur 15 | 10:00 | Mixed | Veryan v Bugle Blues | Friendly | H | 4 | |
Frid 16 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
Sat 17 | 14:00 | Mixed | Veryan v Laity Nomads | Friendly | H | 4 | |
Sun 18 | 10:00 | Men | Final | CCIBA Top Team | Bodmin | 4 | Whites |
Mon 19 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | Mixed | New Members Session | Club | H | 4 | ||
Tues 20 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 | |
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 21 | 10:00 | Open | Open League | Club | H | 4 | |
Thur 22 | 12:15 | Men | CCIBA Bergen Shield | H/A | 2H/2A | ||
Frid 23 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
14:00 | Men | Veryan v Patrons | CCIBA Friendly | H | 4 | Whites | |
Sat 24 | 10:00 | Men | Veryan v Newquay | CCIBA County Trophy | H/A | 3H/3A | |
Sun 25 | 10:00 | Mixed | Probus v Veryan | Veryan Trophy | H | 4 | |
14:00 | Mixed | Grampound v Stithians | Veryan Trophy | H | 4 | ||
Mon 26 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | Mixed | New Members Session | Club | H | 4 | ||
Tues 27 | 14:00 | Mixed | Mawan v Truro | Guest Friendly | |||
18:00 | Men | Mens League | Club | H | 4 | ||
Wed 28 | 10:00 | Open | Open League | Club | H | 4 |
March
DATE | TIME | TEAM | FIXTURE | TYPE | VENUE | RINKS | DRESS |
Thur 1 | 12:15 | Men | Veryan v Carnmoggas | CCIBA Bergen Shield | H/A | 2H/2A | |
Frid 2 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
13:00 | Mixed | Muppets v Truro | Guest Friendly | H | 4 | ||
Sat 3 | 10:00 | Men | Veryan v Caradon | CCIBA Inter-Club League | H | 4 | |
14:00 | Mixed | Veryan v Mevagissey | Friendly | H | 4 | ||
Sun 4 | 10:00 | CLUB COMPETITIONS | H | 4 | |||
Mon 5 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
12:00 | Mixed | New Members Session | Club | H | 4 | ||
14:00 | Men | Veryan v Falmouth | Friendly | H | 4 | ||
Tues 6 | 10:00 | Mixed | Veryan v Perranporth | Veryan Challenge Shield | H | 4 | |
18:00 | Men | MENS AGM- Mens League | Club | H | 4 | ||
Wed 7 | 10:00 | Open | Open League | Club | H | 4 | |
Thur 8 | 10:00 | Ladies | LADIES AGM & Fun Day | Club | H | 4 | |
Frid 9 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
Sat 10 | 10:00 | CLUB COMPETITIONS | H | 4 | |||
Sun 11 | 10:00 | CLUB COMPETITIONS (Mothering Sunday) | Club | H | 4 | ||
Mon 12 | 10:00 | Ladies | Ladies League | Club | H | 4 | |
13:00 | Men | Veryan v CCPPBA | CCIBA Friendly | H | 4 | Whites | |
Tues 13 | 13:00 | Mixed | Veryan v Probus | Friendly | H | 4 | |
Wed 14 | 10:00 | Mixed | Semi Finals and Final of Open League | Club | H | 4 | |
Thur 15 | 12:15 | Men | Veryan v Caradon | CCIBA Bergen Shield | H/A | 2H/2A | |
Frid 16 | 10:00 | Mixed | Mixed League | Club | H | 4 | |
13:00 | Mixed | Muppets v Cornwall Masonic Bowling Assciation | Guest Friendly | H | 4 | ||
Sat 17 | 10:00 | CLUB COMPETITIONS (CCWIBA AGM and Lunch) | |||||
Sun 18 | 10:00 | CLUB COMPETITIONS | Club | H | 4 | Whites | |
Mon 19 | 11:30 | Mixed | New Members Session | Club | H | 4 | |
14:00 | Mixed | Men v Ladies | Club | H | 4 | ||
Tues 20 | |||||||
Wed 21 | |||||||
Thur 22 | |||||||
Frid 23 | 13:00 | Mixed | Veran v Rovers | Friendly | H | 4 | |
Sat 24 | 13:00 | Mixed | END OF SEASON DRIVE (Plate Tea) | Club | H | 4 | |
Sun 25 | VIBC ANNUAL LUNCH | ||||||
Mon 26 | |||||||
Tues 27 | |||||||
Wed 28 | 14:00 | Mixed | Bodmin v Muppets | Guest Friendly | A | 4 | |
Thur 29 | |||||||
Frid 30 | GOOD FRIDAY | ||||||
End of regular season - However rinks are available for roll-ups throught the summer. |

Back to top